| MOBIL1 GT SPRINTS - GT1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Club | BEMC I R1 | BEMC R2 | BEMC R3 | BEMC Total | DAC R1 |
DAC R2 |
DAC R3 |
DAC Total | BARC I R1 | BARC I R2 | BARC I R3 | BARC I Total | MCO R1 |
MCO R2 |
MCO R3 |
MCO Total | BARC II R1 | BARC II R2 | BARC II R3 | BARC II Total | CRDA R1 | CRDA R2 | CRDA R3 | CRDA Total | BEMC II R1 | BEMC II R2 | BEMC II R3 | BEMC II Total | CoM R1 |
CoM R2 |
CoM R3 |
CoM Total | Points | ||||||||
| 1 | 84 | Mike BOEKDRUKKER | BMWCCT | 0 | 30 | 30 | 60 | 30 | 24 | 30 | 84 | 24 | DNS | DNF | 24 | 30 | 30 | 30 | 90 | 7 | 10 | 15 | 32 | 19 | 24 | 30 | 73 | 30 | 19 | 24 | 73 | 30 | 30 | 30 | 90 | 526 | 12 | |||||||
| 2 | 75 | Alex HABRICH | TLMC | 30 | 24 | 24 | 78 | 0 | 12 | 19 | 31 | 15 | 19 | 30 | 64 | 15 | 19 | 19 | 53 | 15 | DNF | 12 | 27 | 12 | 15 | 15 | 42 | 15 | 8 | 9 | 32 | DNS | DNS | DNS | 0 | 327 | 2 | |||||||
| 3 | 76 | Nigel KRIKORIAN | BMWCC | 0 | 0 | 12 | 15 | 24 | 51 | 24 | 24 | 24 | 72 | 12 | 30 | 19 | 61 | 8 | 10 | 24 | 42 | 12 | 10 | 15 | 37 | 15 | 24 | 24 | 63 | 326 | 1 | |||||||||||||
| 4 | 14 | Randy OSWALD | BARC | 0 | 19 | 19 | 38 | 19 | 30 | 15 | 64 | 30 | 30 | DNS | 60 | DNE | DNE | DNE | 0 | 30 | 19 | 8 | 57 | 30 | 30 | DNS | 60 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 279 | 6 | |||||||
| 5 | 241 | Ahmad KHODKAR | DAC | 0 | 0 | 19 | 24 | DNS | 43 | DNE | DNE | DNE | 0 | 19 | 12 | 30 | 61 | DNE | DNE | DNE | 0 | 24 | 24 | 19 | 67 | DNF | 15 | 19 | 34 | 205 | 1 | |||||||||||||
| 6 | 153 | Rocco MARCIELLO | BARC | 0 | 12 | 12 | 24 | 15 | 15 | 12 | 42 | 9 | 10 | DNS | 19 | DNE | DNE | DNE | 0 | 9 | 10 | 10 | 29 | 10 | 9 | 12 | 31 | 10 | 12 | 10 | 32 | 9 | 12 | DNS | 21 | 198 | ||||||||
| 7 | 172 | Peter BOTSINIS | BMWCC | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | DNF | DNS | DNS | 0 | DNE | DNE | DNE | 0 | 24 | 24 | 24 | 72 | 24 | 12 | DNF | 36 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 138 | ||||||||
| 8 | 49 | Jim HARRISON | MCO | 0 | 24 | 19 | 24 | 67 | DNE | DNE | DNE | 0 | 19 | DNF | 15 | 34 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 19 | DNF | DNS | 19 | 120 | |||||||||||
| 9 | 92 | Blaise CSIDA | BEMC | 0 | 0 | 0 | 0 | 0 | 0 | DNE | 30 | 30 | 60 | DNE | 8 | DNS | 8 | 68 | 2 | |||||||||||||||||||||||||
| 10 | 56 | Gregg CLIFTON | BARC | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 19 | 53 | DNE | DNE | DNE | 0 | 10 | DNS | DNS | 10 | 63 | |||||||||||||||||||||||
| 11 | 32 | Leo ROMANO | BARC | 0 | 0 | 0 | 0 | 0 | DNE | DNE | DNS | 0 | 9 | 9 | 12 | 30 | 12 | 10 | DNS | 22 | 52 | |||||||||||||||||||||||
| 12 | 207 | Dave DIEDRICK | BEMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | DNS | 43 | 43 | |||||||||||||||||||||||||||||
| 13 | 115 | Marco CIRONE | BMW | 0 | 0 | 0 | 0 | DNF | DNS | DNS | 0 | DNE | DNE | DNE | 0 | 19 | 15 | 8 | 42 | DNE | DNE | DNE | 0 | 42 | ||||||||||||||||||||
| 14 | 251 | Allan LEWIS | TAC | 0 | 0 | 0 | 0 | 10 | 15 | 9 | 34 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 34 | ||||||||||||||||||||
| 15 | 42 | Gary KLUTT | VARAC | 0 | 0 | 0 | 0 | 0 | DNE | DNE | 10 | 10 | DNE | DNE | DNE | 0 | 8 | 9 | DNS | 17 | 27 | |||||||||||||||||||||||
| 16 | 1 | Nick MAJORS | BARC | 0 | 0 | 10 | 12 | DNF | 22 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 22 | ||||||||||||||
| 17 | 68 | Mike PALLADINO | VARAC | 0 | 0 | 0 | 0 | 0 | 9 | 8 | DNS | 17 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 17 | |||||||||||||||||||||||
| 18 | 177 | Marlin/Kurt LANGEVELDT | OMSC | 0 | 0 | 0 | 0 | 8 | DNS | DNS | 8 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 8 | ||||||||||||||||||||
| Condensed point standings. Detailed results are available from the CASC Ontario region office. | ||||||||||||||||||||||||||||||||||||||||||||
| MOBIL1 GT SPRINTS - GT2 | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | BEMC R1 | BEMC R2 | BEMC R3 | BEMC Total | DAC R1 |
DAC R2 |
DAC R3 |
DAC Total | BARC I R1 | BARC I R2 | BARC I R3 | BARC I Total | MCO R1 |
MCO R2 |
MCO R3 |
MCO Total | BARC II R1 | BARC II R2 | BARC II R3 | BARC II Total | CRDA R1 | CRDA R2 | CRDA R3 | CRDA Total | BEMC II R1 | BEMC II R2 | BEMC II R3 | BEMC II Total | CoM R1 |
CoM R2 |
CoM R3 |
CoM Total | Points | |||||||||
| 1 | 67 | Nicholas KRIKORIAN | BMWCC | 0 | 0 | DNS | 15 | 24 | 39 | 30 | 30 | 30 | 90 | 10 | 24 | 19 | 58 | 30 | 30 | 30 | 90 | 30 | 30 | 30 | 90 | 24 | 24 | 30 | 78 | 445 | 10 | |||||||||||||
| 2 | 291 | Andrew ROMOCKI | BMW | 19 | 19 | 24 | 62 | 0 | 0 | 0 | 0 | 19 | 24 | 19 | 62 | DNE | DNE | DNE | 0 | 19 | 10 | 10 | 39 | 12 | 24 | 15 | 41 | 19 | 19 | 12 | 50 | 30 | 30 | 15 | 75 | 329 | 2 | |||||||
| 3 | 126 | Ian MADDEN | TLMC | 0 | 30 | 24 | 24 | 84 | DNS | DNF | DNF | 0 | DNS | 24 | 24 | 48 | 9 | 7 | 12 | 31 | 9 | 15 | 19 | 43 | DNS | DNS | DNS | 0 | 19 | 19 | 24 | 62 | 268 | 1 | ||||||||||
| 4 | 111 | Terry FLETCHER | BEMC | 0 | 0 | 15 | 19 | 0 | 34 | DNE | DNE | DNE | 0 | 7 | DNS | DNS | 7 | 10 | 19 | 24 | 53 | DNF | 12 | 15 | 27 | 15 | 15 | 19 | 49 | 170 | ||||||||||||||
| 5 | 251 | Allan LEWIS | TAC | 15 | 30 | 30 | 75 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 90 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 165 | 5 | |||||||
| 6 | 167 | Rob MARTIN | MCO | 24 | 12 | 0 | 36 | 19 | 30 | 30 | 73 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 12 | 8 | DNS | 20 | 15 | DNS | DNS | 15 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 144 | 2 | |||||||
| 7 | 117 | Ian PATTERSON | BMWCC | 0 | 0 | 0 | 0 | 24 | 30 | 15 | 73 | DNE | DNE | DNE | 0 | 15 | 15 | 19 | 49 | 12 | DQ | DNS | 12 | 134 | 1 | |||||||||||||||||||
| 8 | 268 | Kyle LYNCH | SPDA | 30 | 24 | 15 | 69 | 24 | 0 | 0 | 24 | DNE | DNE | DNE | 0 | DNF | DNF | 19 | 19 | 8 | 9 | 30 | 17 | DNE | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 129 | 2 | |||||||
| 9 | 32 | Leo ROMANO | BARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | DNS | 24 | DNE | DNE | DNE | 0 | 30 | 12 | 24 | 72 | 19 | DQ | DNE | 19 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 115 | 1 | |||||||
| 10 | 88 | Bob MUNRO | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 72 | DNE | DNE | DNE | 0 | 72 | ||||||||||||||||||||||||||
| 11 | 140 | Sasha ANIS | TAC | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 40 | DNE | DNE | DNE | 0 | DNS | DNS | DNS | 0 | DNE | DNE | DNE | 0 | 40 | ||||||||||||||||||||
| 12 | 07 | John COOME | VARAC | 0 | 15 | 19 | 34 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 34 | ||||||||
| 13 | 42 | Gary KLUTT | VARAC | 0 | 0 | 0 | 0 | 0 | 24 | DQ | DNE | 24 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 24 | |||||||||||||||||||||||
| 14 | 96 | Jeff WENZEL | DAC | 0 | 0 | 0 | 0 | DNE | 19 | DNF | 19 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 19 | ||||||||||||||||||||
| 15 | 240 | Ahmad KHODKAR | DAC | 0 | 15 | 0 | 0 | 15 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 15 | |||||||||||
| 16 | 30 | John HANSEN | BMWCCT | 0 | 0 | 0 | 0 | 0 | 0 | DNE | DNE | 10 | 10 | DNE | DNE | DNE | 0 | 10 | ||||||||||||||||||||||||||
| 17 | 171 | Ted RANCE | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNE | DNE | DNS | 0 | 0 | |||||||||||||||||||||||||||||
| 18 | 716 | Gary KWOK | ASN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNE | DNS | DNS | 0 | 0 | |||||||||||||||||||||||||||||
| 19 | 123 | Russell SAULNIER | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNE | DNE | DNF | 0 | 0 | |||||||||||||||||||||||||||||
| Condensed point standings. Detailed results are available from the CASC Ontario region office. | ||||||||||||||||||||||||||||||||||||||||||||
| MOBIL1 GT SPRINTS - GT3 | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | BEMC R1 | BEMC R2 | BEMC R3 | BEMC Total | DAC R1 |
DAC R2 |
DAC R3 |
DAC Total | BARC I R1 | BARC I R2 | BARC I R3 | BARC I Total | MCO R1 |
MCO R2 |
MCO R3 |
MCO Total | BARC II R1 | BARC II R2 | BARC II R3 | BARC II Total | CRDA R1 | CRDA R2 | CRDA R3 | CRDA Total | BEMC II R1 | BEMC II R2 | BEMC II R3 | BEMC II Total | CoM R1 |
CoM R2 |
CoM R3 |
CoM Total | Points | |||||||||
| 1 | 30 | John HANSEN | BMWCCT | 24 | 24 | 15 | 63 | 12 | 10 | 9 | 31 | 15 | 30 | 24 | 69 | 19 | 30 | 30 | 79 | 30 | 30 | 30 | 90 | 15 | 24 | 30 | 69 | 19 | DQ | DNE | 19 | 24 | 24 | 19 | 67 | 487 | 7 | |||||||
| 2 | 34 | Jonathan RASHLEIGH | BARC | 15 | 12 | 12 | 39 | 24 | 12 | 24 | 60 | 24 | 24 | 30 | 78 | 15 | 15 | 15 | 45 | 24 | 24 | 24 | 72 | 10 | 19 | DNS | 29 | 24 | 12 | 30 | 66 | 30 | 30 | 24 | 84 | 473 | 4 | |||||||
| 3 | 123 | Russell SAULNIER | MCO | 0 | 9 | 19 | 28 | 30 | 0 | 0 | 30 | 19 | 19 | DNS | 38 | 30 | 24 | 24 | 78 | 12 | 10 | 12 | 34 | 30 | 30 | 24 | 84 | 30 | 15 | 12 | 57 | 15 | 15 | DNE | 30 | 379 | 5 | |||||||
| 4 | 266 | Ray ARLAUSKAS | BMWCCT | 10 | 8 | 10 | 28 | 15 | 8 | 0 | 23 | 12 | 15 | 15 | 42 | 10 | 9 | 10 | 29 | 19 | 15 | 19 | 53 | 19 | 15 | DNS | 34 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 209 | ||||||||
| 5 | 36 | Peter CARPENKO | BARC | 0 | 0 | 0 | 0 | DNS | 19 | DNF | 19 | 24 | 10 | DNS | 34 | 15 | 30 | 24 | 69 | 19 | 19 | 30 | 68 | 190 | 2 | |||||||||||||||||||
| 6 | 118 | Mark GAWRONSKI | MCO | 0 | 9 | 30 | 30 | 69 | DNE | DNE | DNE | 0 | 24 | 10 | 12 | 46 | 15 | 12 | 15 | 42 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 157 | 2 | ||||||||||
| 7 | 716 | Gary KWOK | ASN | 19 | 30 | 24 | 73 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DQ | DNE | 15 | 15 | 88 | 1 | |||||||
| 8 | 136 | Richard BOAKE | DAC | 30 | 19 | 30 | 79 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 79 | 2 | |||||||
| 9 | 117 | Ian PATTERSON | BMWCC | 8 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 30 | 12 | 19 | 61 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 79 | 1 | |||||||
| 10 | 86 | Steve DONOVAN | BEMC | 0 | 0 | 0 | 9 | 19 | DQ | 28 | DNE | DNE | DNE | 0 | 9 | 12 | 19 | 40 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 68 | |||||||||||||||||
| 11 | 166 | Steve ANDERSON | OMSC | 0 | 0 | 0 | 8 | 8 | 9 | 25 | 10 | 9 | DNF | 19 | 12 | DNF | DNS | 12 | 10 | DNS | DNS | 10 | DNE | DNE | DNE | 0 | 66 | |||||||||||||||||
| 12 | 96 | John NOBLE | VARAC | 9 | 0 | 0 | 9 | 8 | 24 | 12 | 44 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 53 | ||||||||
| 13 | 9 | Ken BAIRD | MCO | 0 | 19 | 15 | 19 | 53 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 53 | |||||||||||
| 14 | 713 | Josh/Dean FANTIN | ASN | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 19 | 52 | DNE | DNE | DNE | 0 | 52 | ||||||||||||||||||||||||||
| 15 | 61 | Bruce GREGORY | MCO | 0 | 0 | 0 | 12 | 12 | 19 | 43 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 43 | |||||||||||||||||
| 16 | 240 | Ahmad KHODKAR | DAC | 0 | 0 | 19 | 15 | 34 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 34 | |||||||||||
| 17 | 171 | Michael DOLAN | MCO | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 19 | 15 | 34 | DNE | DNE | DNE | 0 | 34 | ||||||||||||||||||||||||||
| 18 | 70 | Frank EVANGELOU | BMWCC | 0 | 10 | 9 | 10 | 29 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 29 | |||||||||||
| 19 | 126 | Ian MADDEN | TLMC | 0 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 24 | ||||||||
| 20 | 31 | Allan DeWOLFE | BMWCCT | 12 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 19 | ||||||||
| 21 | 99 | Jerry SIMMONS | ASN | 0 | 0 | 0 | 0 | 0 | 0 | 12 | DNS | DNS | 12 | DNE | DNE | DNE | 0 | 12 | ||||||||||||||||||||||||||
| 22 | 171 | Ted RANCE | MCO | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 12 | DQ | DNE | 12 | 12 | |||||||||||||||||
| 23 | 36 | Steve KENT | MCO | 0 | 0 | 10 | DNS | DNS | 10 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 10 | ||||||||||||||
| 24 | 27 | Antonio BUSO | BEMC | 0 | 0 | 0 | 0 | 0 | DNS | 9 | DNS | 9 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 9 | |||||||||||||||||||||||
| 25 | 96 | Jeff WENZEL | DAC | 0 | 0 | 0 | DNE | DNE | 8 | 8 | DQ | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 8 | |||||||||||||||||
| 26 | 13 | Anthony RAPONE | HADA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | DNS | DNS | 8 | DNE | DNE | DNE | 0 | 8 | ||||||||||||||||||||||||||
| 27 | 713 | Peter KOLEROS | BMWCC | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 0 | ||||||||||||||||||||
| 28 | 48 | Trevor GODDARD | BEMC | 0 | 0 | 0 | 0 | 0 | DNE | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 0 | |||||||||||||||||||||||
| 29 | 54 | Alan JONES | BEMC | 0 | 0 | 0 | 0 | 0 | DNE | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 0 | |||||||||||||||||||||||
| 30 | 73 | Paul MASSINGBERD | BEMC | 0 | 0 | 0 | 0 | 0 | DNE | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 0 | |||||||||||||||||||||||
| 31 | 77 | Scott MURFIN | TAC | 0 | 0 | 0 | 0 | 0 | DNE | DNF | DNF | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 0 | |||||||||||||||||||||||
| 32 | 90 | Jon BRETT | VARAC | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 0 | ||||||||||||||||||||
| Condensed point standings. Detailed results are available from the CASC Ontario region office. | ||||||||||||||||||||||||||||||||||||||||||||
| MOBIL1 GT SPRINTS - GT4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | BEMC R1 | BEMC R2 | BEMC R3 | BEMC Total | DAC R1 |
DAC R2 |
DAC R3 |
DAC Total | BARC I R1 | BARC I R2 | BARC I R3 | BARC I Total | MCO R1 |
MCO R2 |
MCO R3 |
MCO Total | BARC II R1 | BARC II R2 | BARC II R3 | BARC II Total | CRDA R1 | CRDA R2 | CRDA R3 | CRDA Total | BEMC II R1 | BEMC II R2 | BEMC II R3 | BEMC II Total | CoM R1 |
CoM R2 |
CoM R3 |
CoM Total | Points | |||||||||
| 1 | 06 | Paul MYERS | St. LAC | 8 | 10 | 15 | 33 | 30 | 30 | 30 | 90 | 24 | 24 | 19 | 67 | 30 | 24 | 30 | 84 | 10 | 30 | 30 | 70 | 8 | 24 | 30 | 62 | 24 | 24 | 19 | 67 | 24 | 2 | DNF | 26 | 499 | 8 | |||||||
| 2 | 223 | Perry IANNUZZI | BEMC | 24 | 19 | 9 | 52 | 24 | 15 | 19 | 58 | 15 | 12 | DNS | 27 | 19 | 15 | 12 | 46 | 24 | 19 | 19 | 62 | 12 | 9 | 9 | 30 | 9 | 9 | 7 | 25 | 12 | 8 | 15 | 35 | 335 | ||||||||
| 3 | 5 | Darren SCOTT | BMWCCT | 10 | 30 | 24 | 64 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 90 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 30 | 30 | 24 | 84 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 238 | 6 | |||||||
| 4 | 162 | Kevin ROBB/Howard CHIN | TLMC | 0 | 0 | 0 | 0 | 30 | 15 | 24 | 69 | 24 | 19 | 19 | 62 | DNE | DNE | DNE | 0 | DNE | 15 | 10 | 25 | 156 | 1 | |||||||||||||||||||
| 5 | 72 | Barry MITCHELL | St. LAC | 0 | 8 | 8 | 16 | 15 | 12 | 0 | 27 | 19 | 15 | DNS | 34 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNS | DNS | DNS | 0 | 15 | 15 | 12 | 42 | 9 | 10 | 5 | 24 | 143 | ||||||||
| 6 | 12 | John WINGES | MCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 19 | 24 | 43 | 12 | 19 | 19 | 50 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNS | DNS | DNS | 0 | DNE | 19 | 12 | 31 | 124 | ||||||||
| 7 | 178 | Scott TAPLEY | SPDA | 0 | 0 | 0 | 0 | 19 | 12 | 15 | 46 | 9 | 8 | 8 | 25 | 10 | 10 | 9 | 29 | 10 | 9 | 4 | 23 | 123 | ||||||||||||||||||||
| 8 | 66 | Tak Ming KWOK | BARC | 15 | 24 | 19 | 58 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 19 | 1 | 30 | 50 | 108 | 1 | |||||||
| 9 | 31 | Allan DEWOLFE | BMWCCT | 0 | 0 | 0 | 0 | 0 | DNE | DNS | DNS | 0 | DNS | 19 | 24 | 43 | 30 | 4 | 24 | 58 | 101 | 1 | ||||||||||||||||||||||
| 10 | 288 | Bob ATTRELL | BARC | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 90 | DNE | DNE | DNE | 0 | 90 | 3 | |||||||||||||||||||||||||
| 11 | 81 | Michael DELLE DONNE | BARC | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 19 | 12 | 10 | 31 | 15 | 24 | 9 | 48 | 85 | ||||||||
| 12 | 04 | Jay SASLOVE | MCO | 0 | 0 | 0 | 24 | 30 | 24 | 78 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 78 | 1 | ||||||||||||||||
| 13 | 723 | Jonathan YOUNG | HADA | 0 | 0 | 0 | 0 | 19 | 24 | 24 | 63 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 4 | 6 | 3 | 13 | 76 | ||||||||
| 14 | 131 | Scott LUCAS | BEMC | 0 | 0 | 0 | 0 | 12 | 19 | 15 | 46 | DNF | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNF | DNS | DNS | 0 | 4 | 5 | 5 | 14 | 5 | 5 | DNS | 10 | 70 | ||||||||
| 15 | 238 | Doug PHILLIPS | SPDA | 0 | 0 | 12 | 10 | DNS | 22 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 7 | 8 | 6 | 21 | 6 | 7 | 7 | 20 | 63 | ||||||||||||||
| 16 | 33 | Bob ARMSTRONG | St. LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 19 | 52 | 52 | 1 | ||||||||||||||||||||||||||||
| 17 | 113 | Diane DALE | SPDA | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 15 | 24 | DNF | 39 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 51 | ||||||||
| 18 | 01 | Alan BALINSKY | BMW | 0 | 15 | 30 | 45 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | 6 | DNS | 6 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 51 | 1 | |||||||
| 19 | 726 | Andrew CORDEIRO | SPDA | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 12 | 46 | 5 | DNS | DNS | 5 | DNE | DNE | DNE | 0 | 51 | |||||||||||||||||||||||
| 20 | 142 | David RYAN | BMW | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 30 | DNS | 6 | 4 | 10 | DNE | 3 | 6 | 9 | 49 | |||||||||||||||||||||||
| 21 | 16 | Alec CHALVARDJIAN | HADA | 30 | 12 | 5 | 47 | 0 | 0 | 0 | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 47 | 1 | |||||||
| 22 | 00 | Peter ANDREWS | MCO | 0 | 0 | 0 | 15 | 12 | 15 | 42 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 42 | |||||||||||||||||
| 23 | 13 | Peter KOLEROS | BMWCC | 0 | 4 | 0 | 4 | 10 | 10 | 12 | 32 | DNE | DNE | DNE | 0 | DNS | DNS | DNS | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | DNE | DNE | DNE | 0 | 36 | ||||||||
